Get to know NDA Syllabus here.
List of National Organizations and their Headquarters and Heads 2023
| S.No | Regulatory Body | Headquarters | Head | Sector |
| 1 | Reserve Bank of India (RBI) | Mumbai, 1st April 1935. | Governor – Shaktikanta Das | Banking & Finance, Monetary Policy |
| 2 | National Bank for Agriculture and Rural Development (NABARD) | Mumbai, 12th July 1982. | Shri Shaji K V | Financing Rural Development |
| 3 | NITI Aayog | New Delhi, 1st January 2015. | Narendra Modi (Chairman) Suman Bery(Vice-Chairman) | Planning Commission |
| 4 | National Housing Bank (NHB) | New Delhi, 9 July, 1988. | MD & CEO – Sarada Kumar Hota | Financing Housing |
| 5 | Insurance Regulatory and Development Authority (IRDAI) | Hyderabad, 1999. | Chairman – Debasish Panda | Insurance |
| 6 | Securities and Exchange Board of India (SEBI) | Mumbai, 12 April 1992. | Chairman – Madhabi Puri Buch | Securities (Stock) & Capital Market |
| 7 | Small Industries Development Bank of India (SIDBI) | Lucknow, 2 April 1990 | Chairman – Shri Sivasubramanian Ramann | Financing Micro, Small and Medium-Scale Enterprises |
| 8 | Telecom Regulatory Authority of India (TRAI) | New Delhi, 20 February 1997. | Chairman – Ram Sewak Sharma | Telecommunication & Tariffs |
| 9 | Bureau of Indian Standards (BIS) | New Delhi, 23 December 1986. | Shri Pramod Kumar Tiwari | Standards & Certification |
| 10 | Board of Control for Cricket in India (BCCI) | Mumbai, December 1928 | President – Roger Binny | Cricket |
| Secretary – Jay Shah | ||||
| 11 | Food Safety and Standards Authority of India (FSSAI) | New Delhi, August 2011. | Chairman – Sudhansh Pant | Food |
| 12 | National Association of Software and Service Companies (NASSCOM) | Noida, UP, 1 March 1988. | Krishnan Ramanujam | IT |
| 13 | Delhi Metro Rail Corporation | New Delhi, 24 December 2002. | Manoj Joshi | Metro |
| 14 | Hindustan Petroleum Corporation Limited | Mumbai, July 5, 1952. | Pushp Kumar Joshi | Oil Industry |
| 15 | Industrial Finance Corporation of India (IFCI) | New Delhi, 1 July 1948. | Manoj Mittal | Finance |
| 16 | Oil and Natural Gas Corporation | New Delhi, 1947. | Arun Kumar Singh | Oil Industry |
| 17 | Indian Space Research Organization (ISRO) | Bangalore | S. Somanath | Space |
| 18 | State Bank of India (SBI) | Mumbai | Dinesh Kumar Khara | Banking & Finance |
| 19 | Defence Research and Development Organization(DRDO) | New Delhi | Dr. Samir V Kamath | Defence |
| 20 | Election Commission of India | New Delhi | Rajiv Kumar | Election |
| 21 | Comptroller and Auditor General of India (CAG) | New Delhi | G. C. Murmu | Comptroller and Auditor |
| 22 | Central Bureau of Investigation (CBI) | New Delhi | Praveen Sood |
Also read:
- List Of National Parks In India
- List Of Biosphere Reserves In India
- List of First In India: Defence, Science, Governance, Sports
List of all Presidents of India from 1947 to 2021: Check the list of all presidents of India here! - List of Ramsar Sites
- List of Army Chief In India