The last date for submitting preferences is 8 February 2025. SSC has emphasized that candidates who do not exercise their option-cum-preference within this period will not be given any further opportunity. As a result, they will be excluded from the final merit list or final selection.
According to the notification, candidates who appeared in Tier-II are advised to submit their post preferences for the CHSL 2024 exam through the ‘CANDIDATE LOGIN’ section on the official SSC website (https://ssc.gov.in.). The option-cum-preference facility can be accessed under the “My Application” tab, which will remain open from 4th February 2025, 6:00 PM to 8 February 2025, 11:59 PM.
Candidates are urged to ensure they submit their preferences within the specified timeframe to avoid missing out on selection opportunities. The timely submission of preferences plays a crucial role in the final selection process for SSC CHSL 2024.
SSC CHSL 2024: Revised vacancies
| Ministry Name | Department Name | Total Posts | 
|---|---|---|
| National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | 2 | 
| National Commission for Scheduled Castes | National Commission for Scheduled Castes | 4 | 
| Central Vigilance Commission | Central Vigilance Commission | 3 | 
| Election Commission of India | Election Commission of India | 18 | 
| Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | 11 | 
| Ministry of Communications | Department of Telecommunications (CGCA Controller General of Communication Accounts) | 111 | 
| Ministry of Communications | Department of Posts | 71 | 
| Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | 15 | 
| Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | 9 | 
| Ministry of Culture | Ministry of Culture, Archaeological Survey of India | 85 | 
| Ministry of Defence | Department of Defence, Indian Coast Guard | 47 | 
| Ministry of Defence | Department of Defence, National Cadet Corps | 28 | 
| Ministry of Defence | Department of Defence Production, Directorate General of Quality Assurance | 68 | 
| Ministry of Defence | Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 5 | 
| Ministry of Earth Sciences | Indian Meteorological Department | 46 | 
| Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | 14 | 
| Ministry of Electronics and Information Technology | National Informatics Centre | 26 | 
| Ministry of Environment & Forests and Climate Change | Ministry of Environment & Forests and Climate Change | 60 | 
| Ministry of External Affairs | Ministry of External Affairs | 16 | 
| Ministry of External Affairs | Central Passport Organisation | 301 | 
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | 135 | 
| Ministry of Finance | Department of Revenue, Enforcement Directorate | 30 | 
| Ministry of Finance | Department of Revenue, Central Bureau of Narcotics | 52 | 
| Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | 5 | 
| Ministry of Health & Family Welfare | Department of Health and Family Welfare, Directorate General of Health Services (DGHS) | 120 | 
| Ministry of Home Affairs | Intelligence Bureau | 299 | 
| Ministry of Home Affairs | National Investigation Agency | 9 | 
| Ministry of Home Affairs | Central Hindi Training Institute | 15 | 
| Ministry of Home Affairs | Directorate of Forensic Science Services | 11 | 
| Ministry of Home Affairs | Narcotics Control Bureau | 3 | 
| Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | 249 | 
| Ministry of Law & Justice | Income Tax Appellate Tribunal | 61 | 
| Ministry of Mines | Ministry of Mines | 57 | 
| Ministry of Personnel, Public Grievances & Pensions | Central Bureau of Investigation | 197 | 
| Ministry of Power | Central Electricity Authority | 11 | 
| Ministry of Science & Technology | Department of Science and Technology | 13 | 
| Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admn III) | 45 | 
| Ministry of Textiles | Ministry of Textiles | 8 | 
| National Technical Research Organisation | National Technical Research Organisation | 42 | 
| Ministry of Finance | Department of Financial Services | 43 | 
| Ministry of Defence | Department of Defence (Border Roads Organisation) | 447 | 
| Central Administrative Tribunal | Central Administrative Tribunal | 80 | 
| Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner | 49 | 
| Ministry of Defence | Department of Defence, AFHQ, O/o JS & CAO | 109 | 
| Ministry of Civil Aviation | Ministry of Civil Aviation | 15 | 
| Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | 16 | 
| Ministry of Home Affairs | North Eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | 12 | 
| Ministry of Home Affairs | Office of the Registrar General | 87 | 
| Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | 35 | 
| Ministry of Home Affairs | Department of States, Bureau of Police Research and Development (BPRD) | 5 | 
| Ministry of Defence | Department of Defence, Controller General Of Defence Accounts (CGDA) | 211 | 
| Ministry of Youth Affairs and Sports | Department of Youth Affairs, National Service Scheme (NSS) | 13 | 
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | 13 | 
 
                                 
         
        